RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
CARRIGANOG STUD IRELAND | ACTIVE | 17 | 10 | 7 | 5 | 4 | 0 | 0 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | STATUS |
3/31/2000 | B F | ICARIA (IRE) | CADEAUX GENEREUX (GB) | SHEIKH MOHAMMED (IRELAND) | SHEIKH MOHAMMED | UNRACED |
4/9/2001 | B F | RAJMAHAL (UAE) | INDIAN RIDGE (IRE) | DARLEY (UAE) | SHEIKH MOHAMMED | UNRACED |
4/8/2002 | B F | INCA WOOD (UAE) | TIMBER COUNTRY | DARLEY (UAE) | SHEIKH MOHAMMED | PLACED |
5/8/2003 | B C | STATE SECURITY (UAE) | JADE ROBBERY | DARLEY (UAE) | SHEIKH MOHAMMED | UNRACED |
5/12/2004 | B G | CORINTH (UAE) | JADE ROBBERY | DARLEY (UAE) | SHEIKH MOHAMMED | UNPLACED |
5/19/2005 | B F | MYSTICAL LADY (IRE) | HALLING | WHISPERVIEW TRADING (IRELAND) | MRS. ANNE MARIE O'BRIEN | LSW |
2006 | ||||||
5/4/2007 | B F | LADY LUPUS (IRE) | HIGH CHAPARRAL (IRE) | WHISPERVIEW TRADING (IRELAND) | MRS. ANNE MARIE O'BRIEN | LSW |
2008 | ||||||
4/15/2009 | B C |
FURNER'S GREEN (IRE) DIED 2012 |
DYLAN THOMAS (IRE) | WHISPERVIEW TRADING (IRELAND) |
SMITH, MAGNIER & TABOR 2010 TATOCT $83,438 RNA |
G3SW |
2010 | ||||||
3/28/2011 | B F | PALACE (IRE) | FASTNET ROCK (AUS) | WHISPERVIEW TRADING (IRELAND) |
TABOR, SMITH & MAGNIER |
LSW |
2012 | ||||||
2/1/2013 | B G | BRAVERY (IRE) | GALILEO (IRE) | WHISPERVIEW TRADING (IRELAND) |
SMITH, MAGNIER, TABOR & O'BRIEN 2014 TATOCT $679,056 |
WINNER |