RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
ACTIVE | 19 | 12 | 6 | 3 | 1 | 0 | 0 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | OUTCOME |
8/29/2002 | CH G | MAGNANIMOUS (NZ) | GENEROUS (IRE) | FENCOURT PTY (NEW ZEALAND) | WINNER | |
9/6/2003 | CH G | SKIDDAW PEAK (AUS) | GENEROUS (IRE) | RONCON & LYNCH - BAGES LTD (AUSTRALIA) | LSW | |
2004 | NO REPORT | |||||
3/1/2005 | B F | DREAM OF GOLD (IRE) | SADLER'S WELLS | PADDOCKS HOLDING (IRELAND) | MRS. JOHN MAGNIER | UNRACED |
3/19/2006 | CH F | DANES FLOW (IRE) | DANEHILL DANCER (IRE) | LYNCH - BAGES LTD (IRELAND) | 2007 GOFORB $341,712 | UNPLACED |
3/21/2007 | B F | FIUMI (IRE) | SADLER'S WELLS | LYNCH - BAGES LTD (IRELAND) | 2008 GOFORB $321,486 | UNRACED |
3/22/2008 | CH F | SHELLEY BEACH (IRE) | DANEHILL DANCER (IRE) | LYNCH - BAGES LTD (IRELAND) |
2009 GOFORB $343,241 RIVER FLOW SYNDICATE |
PLACED |
3/22/2009 | B F | SPATE (IRE) | DANEHILL DANCER (IRE) | LYNCH - BAGES LTD (IRELAND) | 2010 GOFORB $210,459 | UNRACED |
3/21/2010 | CH F | RIVER RAPIDS (IRE) | DANEHILL DANCER (IRE) | LYNCH - BAGES LTD (IRELAND) | 2012 GOFNOV $10,951 | UNRACED |
4/30/2011 | B C | DANEHILL BROOK (IRE) | DANEHILL DANCER (IRE) | LYNCH - BAGES LTD (IRELAND) | 2012 GOFORB $180,866 | WINNER |
2012 | NO REPORT | |||||
4/8/2013 | B F | CRY ME A RIVER (IRE) | DANEHILL DANCER (IRE) | LYNCH - BAGES LTD (IRELAND) |
2014 DONPRM $82,860 SHANAHAN & MAGNIER |
PLACED |
4/30/2014 | B F | CANFORD CLIFFS (IRE) | BOOMARANG SYNDICATE (IRELAND) | 2015 GOFORB $21,373 | UNRACED | |
2015 | NO REPORT | |||||
4/28/2016 | B F | FOOTSTEPSINTHESAND (GB) | BOOMARANG SYNDICATE (IRELAND) | 2017 GOFFEB $9,677 |