RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
COOLMORE IRELAND | ACTIVE | 22 | 13 | 10 | 5 | 2 | 0 | 0 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | OUTCOME |
2/22/2001 | CH F | HOLLY WALK (GB) | DR FONG | THE QUEEN (GREAT BRITAIN) | THE QUEEN | WINNER |
2/10/2002 | CH G | NAVY LARK (GB) | NASHWAN | THE QUEEN (GREAT BRITAIN) | THE QUEEN | UNPLACED |
2/20/2003 | B F | BLUE JEANS (GB) | ROYAL APPLAUSE (GB) | THE QUEEN (GREAT BRITAIN) | THE QUEEN | PLACED |
2004 | ||||||
1/21/2005 | B C | CYAN (IRE) | FANTASTIC LIGHT | ANNALEE & ROCKHART TRADING (IRELAND) | 2006 TATOCT $116,852 | WINNER |
4/18/2006 | B F | LILLY BLUE (IRE) | HAWK WING | ANNALEE & ROCKHART TRADING (IRELAND) | 2007 TATOCT $106,864 | PLACED |
4/7/2007 | CH F | GIBRALTAR BLUE (IRE) | ROCK OF GIBRALTAR (IRE) | ANNALEE & ROCKHART TRADING (IRELAND) | 2008 GOFORB $108,308 | G2SW |
2008 | ||||||
2/11/2009 | CH G | PILGRAMS REST (IRE) | ROCK OF GIBRALTAR (IRE) | ANNALEE & ROCKHART TRADING (IRELAND) | 2010 DEAAUG $121,857 | WINNER |
4/17/2010 | B F | SCREAM BLUE MURDER (IRE) | ORATORIO (IRE) | ANNALEE & ROCKHART TRADING (IRELAND) | RUPERT & MAGNIER | G3SW |
4/6/2011 | B G | PROPHETS THUMB (IRE) | FASTNET ROCK (AUS) | ANNALEE & ROCKHART TRADING (IRELAND) | 2012 GOFORB $90,433 | UNRACED |
4/16/2012 | CH C | YULONG XIONGSHI (IRE) | DUKE OF MARMALADE (IRE) | ANNALEE & ROCKHART TRADING (IRELAND) | 2013 GOFORB $58,385 | UNPLACED |
2013 | ||||||
1/16/2014 | B F | ROYAL BLUE CARAVEL (IRE) | HENRYTHENAVIGATOR | ANNALEE & ROCKHART TRADING (IRELAND) | COOLMORE | UNRACED |
2/12/2015 | CH F | LIEX EXCELSA (IRE) | EXCELEBRATION (IRE) | ANNALEE & ROCKHART TRADING (IRELAND) |
2015 GOFNOV $96,615 2016 ARQAUG $178,608 |
UNPLACED |
2016 | ||||||
2/12/2017 | F | STARSPANGLEDBANNER (AUS) | ANNALEE & ROCKHART TRADING (IRELAND) |