RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
COOLMORE IRELAND | ACTIVE | 12 | 6 | 3 | 2 | 0 | 0 | 0 |
YEAR | FOAL | NAME | SIRE | BREEDER | OWNER | OUTCOME |
3/6/2011 | B G | ADJUSTED (IRE) | MONTJEU (IRE) | ROCKHART TRADING (IRELAND) | TABOR, SMITH & MAGNIER | G2SW |
3/9/2012 | B C | GIUSEPPE PIAZZI (IRE) | GALILEO (IRE) | ROCKHART TRADING (IRELAND) | MRS. JOHN MAGNIER | WINNER |
3/7/2013 | B C | CHANGING GUARD (IRE) | GALILEO (IRE) | ROCKHART TRADING (IRELAND) | SMITH, MAGNIER & TABOR | UNPLACED |
2014 | ||||||
2/19/2015 | B F | TISSIAK (IRE) | FASTNET ROCK (AUS) | ROCKHART TRADING (IRELAND) | IRWIN & MAGNIER | PLACED |
3/18/2016 | B C | OLD GLORY (IRE) | FRANKEL (GB) | ROCKHART TRADING (IRELAND) |
2017 GOFORB $1,887,200 ZAYAT STABLES & COOLMORE |
WINNER |
3/29/2017 | C | STARSPANGLEDBANNER (AUS) | ROCKHART TRADING (IRELAND) |