RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
IRELAND | ACTIVE | 17 | 7 | 5 | 2 | 0 | 0 | 0 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | OUTCOME |
4/30/2006 | B G | BISHOP OF DERRY (IRE) | GIANT'S CAUSEWAY | PREMIER BLOODSTOCK (IRELAND) | 2007 KEESEP $500,000 | UNPLACED |
2007 | KINGMAMBO | |||||
2008 | KINGMAMBO | |||||
5/11/2009 | B F | PERFECT DAY (IRE) | HOLY ROMAN EMPEROR (IRE) | PREMIER BLOODSTOCK (IRELAND) | 2011TATMAR $145,899 | UNPLACED |
5/18/2010 | B C | DOS (IRE) | DANEHILL DANCER (IRE) | PREMIER BLOODSTOCK (KENTUCKY) | 2011 ARQAUG $86,370 | UNRACED |
2011 | NOT BRED | |||||
3/30/2012 | B G | HIGH BAROQUE | LOOKIN AT LUCKY | PREMIER BLOODSTOCK (KENTUCKY) |
2012 KEENOV $500,000 MRS. RICHARD HENRY |
WINNER |
4/15/2013 | B F | DAY WAY | LOOKIN AT LUCKY | PREMIER BLOODSTOCK (KENTUCKY) | 2016 TATMAR $72,055 | UNPLACED |
4/20/2014 | B F | TOMORROWCOMES (IRE) | OASIS DREAM (GB) | PREMIER BLOODSTOCK (KENTUCKY) | MRS. RICHARD HENRY | WINNER |
2015 | ||||||
3/21/2016 | B F | SHE LOVES ME (IRE) | ZOFFANY (IRE) | PREMIER BLOODSTOCK (IRELAND) |