RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
COOLMORE AMERICA | 22 | 11 | 6 | 6 | 1 | 2 | 0 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | OUTCOME |
1/19/2001 | CH F | DUTCHESS MOJO | DEPUTY MINISTER (CAN) | PACELCO & CHELSTON IRELAND (KENTUCKY) | 2004 KEENOV $450,000 | UNRACED |
2/8/2002 | DK B/ B C | JELLICLE CAT | STORM CAT | PACELCO S.A. (KENTUCKY) | MAGNIER & TABOR | PLACED |
2/27/2003 | CH C | WHERE'S THE TIGER | STORM CAT | PACELCO S.A. (KENTUCKY) | G3SP | |
2/23/2004 | CH C | CHICO CAT | STORM CAT | PACELCO S.A. (KENTUCKY) | 2005 KEESEP $180,000 | UNRACED |
2/26/2005 | DK B/B C | ONE GREAT CAT | STORM CAT | PACELCO S.A. (KENTUCKY) | TABOR & MAGNIER | G2SP |
4/11/2006 | CH F | CATS | STORM CAT | COMMONWEALTH (KENTUCKY) |
MAGNIER & TABOR 2007 FTSAUG $875,000 2009 KEENOV $375,000 |
WINNER |
5/14/2007 | DK B/B F | OCICAT | STORM CAT | COMMONWEALTH (KENTUCKY) | 2008 KEESEP $300,000 | UNRACED |
5/19/2008 | DK B/B F | UNNAMED | JOHANNESBURG | COMMONWEALTH (KENTUCKY) | 2009 GOFSEP $138,757 | UNRACED |
5/24/2009 | B G | WINDSOR PARK | GALILEO (IRE) | COMMONWEALTH (IRELAND) | MAGNIER | G1SW |
2010 | NO REPORT | |||||
2011 | NO REPORT | |||||
3/19/2012 | CH G | GIANT LEXIS (DIED 2015) | GIANT'S CAUSEWAY | COMMONWEALTH (KENTUCKY) | 2013 KEESEP $60,000 | WINNER |
2013 | WAR FRONT | |||||
4/20/2014 | CH C | MAKARIOS | GIANT'S CAUSEWAY | COMMONWEALTH (KENTUCKY) | 2015 KEESEP $200,000 | WINNER |
2015 | NO REPORT | |||||
2016 | SCAT DADDY | |||||
2017 |