RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
IRELAND | ACTIVE | 23 | 12 | 8 | 7 | 1 | 0 | 0 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | OUTCOME |
1/18/1999 | B G | AMOUR MULTIPLE (IRE) | POLIGLOTE (GB) | WERTHEIMER & FRERE (IRELAND) | WERTHEIMER & FRERE | WINNER |
1/18/2000 | CH F | FIDELITE (IRE) | IN THE WINGS (GB) | WERTHEIMER & FRERE (IRELAND) | WERTHEIMER & FRERE | G1SW |
3/10/2001 | CH G | MASRAHI (IRE) | IN THE WINGS (GB) | PAGET BLOODSTOCK (IRELAND) | 2001 TATFOA $157,128 | WINNER |
2002 | FOAL DIED | DANEHILL | ||||
2003 | BARREN | SADLER'S WELLS | ||||
2/27/2004 | B C | MUQADAM (IRE) | ROCK OF GIBRALTAR (IRE) | PAGET & ELITE BLOODSTOCK (IRELAND) | 2004 TATFOA $568,440 | WINNER |
2/26/2005 | B F | HIGH CHAPARRAL (IRE) | PAGET BLOODSTOCK (IRELAND) | 2006 TATOCT $604,056 | UNRACED | |
2/16/2006 | B C | FRANCISCO GOYA (IRE) | GALILEO (IRE) | PAGET BLOODSTOCK (IRELAND) |
2007 GOFORB $926,835 SMITH, MAGNIER & TABOR |
WINNER |
2/10/2007 | B G | DEUX ETOILES (IRE) | MONTJEU (IRE) | PAGET BLOODSTOCK (IRELAND) |
2008 GOFORB $350,712 MAGNIER, TABOR & SMITH |
WINNER |
2008 | FOAL DIED | MONTJEU (IRE) | ||||
2/17/2009 | B C | PRINCELING (IRE) | HOLY ROMAN EMPEROR (IRE) | PAGET BLOODSTOCK (IRELAND) | 2010 KEESEP $200,000 | UNRACED |
2010 | NOT BRED | |||||
1/24/2011 | B F | DONCELLA (IRE) | HIGH CHAPARRAL (IRE) | PAGET BLOODSTOCK (IRELAND) | 2011 TATFOA $196,988 | WINNER |
2/18/2012 | B F | LATHAH (IRE) | HIGH CHAPARRAL (IRE) | PAGET BLOODSTOCK (IRELAND) | UNRACED | |
3/21/2013 | B F | TALISA (IRE) | POUR MOI (IRE) | PAGET BLOODSTOCK (IRELAND) | 2014 TATOCT $263,134 | UNPLACED |
2014 | SLIPPED | HOLY ROMAN EMPEROR (IRE) | ||||
5/2/2015 | B F | ON MY MIND (IRE) | HIGH CHAPARRAL (IRE) | PAGET BLOODSTOCK (IRELAND) | 20156 GOFORB $87,789 | PLACED |