RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
IRELAND | ACTIVE | 14 | 8 | 5 | 3 | 1 | 0 | 0 |
YEAR | FOAL | NAME | SIRE | BREEDER | OWNER | STATUS |
2/28/2008 | B C | LIKE A BOY (GB) | MEDICEAN (GB) | SPARSHOLT STUD (GREAT BRITIAN) | 2009 TATOCT $6,500 | PLACED |
3/26/2009 | B F | LADY'S FIRST (GB) | DUTCH ART (GB) | SPARSHOLT STUD (GREAT BRITIAN) | 2009 TATDEC $16,000 | G3SW |
2010 | DEAD FOAL | DUTCH ART (GB) | ||||
2011 | BARREN | ROYAL APPLAUSE (GB) | ||||
2/26/2012 | B F | LIKE A SONG (IRE) | ROYAL APPLAUSE (GB) | CHURCHTOWN HOUSE STUD (IRELAND) | 2012 TATDEC $269,489 | UNRACED |
3/14/2013 | B F | DEWDROP (IRE) | GALILEO (IRE) | PAGET BLOODSTOCK (IRELAND) |
SMITH, MAGNIER & TABOR 2014 TATOCT $679,056 |
PLACED |
3/29/2014 | B F | LONGING (IRE) | GALILEO (IRE) | PAGET BLOODSTOCK (IRELAND) |
2015 TATOCT $1,598,040 MAGNIER, TABOR, SMITH & JOOSTE |
WINNER |
4/10/2015 | B C | ASTRONOMER (IRE) | GALILEO (IRE) | PAGET BLOODSTOCK (IRELAND) |
2016 TATOCT $808,983 COOLMORE & MARKUS JOOSTE |
WINNER |
5/8/2016 | B F | DESTINY UNBOUND (IRE) | GALILEO (IRE) | PAGET BLOODSTOCK (IRELAND) | ||
2017 | ||||||
4/23/2018 | F | GLENEAGLES (IRE) | PAGET BLOODSTOCK (IRELAND) |