RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
COOLMORE IRELAND | BROODMARE | 16 | 10 | 9 | 7 | 2 | 1 | 0 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | OUTCOME |
1/20/2009 | B C | TAIGAN | KINGMAMBO | WESTERN BLOODSTOCK (KENTUCKY) | MRS. JOHN MAGNIER | WINNER |
3/4/2010 | B G | KNIGHTOFTHEGARTER |
GIANT'S CAUSEWAY |
WESTERN BLOODSTOCK (KENTUCKY) | 2011 FTSAUG $550,000 | WINNER |
2/22/2011 | B F | GOOD STRIKE | SMART STRIKE | WESTERN BLOODSTOCK (KENTUCKY) | UNPLACED | |
2012 | C | DIED 2012 | LOOKIN AT LUCKY | |||
2/20/2013 | B C | HIT IT A BOMB | WAR FRONT | MRS. E.M. STOCKWELL (KENTUCKY) | MRS. E.M. STOCKWELL | G1SW |
3/3/2014 | B F | BRAVE ANNA | WAR FRONT | MRS. E.M. STOCKWELL (KENTUCKY) | MRS. E.M. STOCKWELL | G1SW |
5/12/2015 | B C | THREEANDFOURPENCE | WAR FRONT | MRS. E.M. STOCKWELL (KENTUCKY) | MRS. E.M. STOCKWELL | LSP |
5/5/2016 | DK B/B C | BORDER TOWN | WAR FRONT | MRS. E.M. STOCKWELL (KENTUCKY) | 2017 KEESEP $300,000 PS | WINNER |
5/7/2017 | B C | BATTLE OF LIEGE | WAR FRONT | MRS. E.M. STOCKWELL (KENTUCKY) | MRS. E.M. STOCKWELL | WINNER |
5/2/2018 | B C | RIVER TIBER | WAR FRONT | MRS. EM. STOCKWELL (KENTUCKY) |
TABOR, MAGNIER & SMITH 2019 KEESEP $500,000 |
PLACED |
2019 | UNCLE MO |
|
||||
2/19/2020 | B F | UNNAMED | WAR FRONT | MRS. E.M. STOCKWELL (KENTUCKY) |
MRS. E.M. STOCKWELL |
UNRACED |
2021 | JUSTIFY |