RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
IRELAND | ACTIVE | 22 | 13 | 10 | 7 | 0 | 3 | 0 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | OUTCOME |
4/3/2001 | DK B/B G | BOHUMK | POLISH NUMBERS | EAGLES NEST FARM (KENTUCKY) | 2000 KEENOV $2,000 | SP |
3/31/2002 | CH C | ROUGH N' RAHY | RAHY | EAGLES NEST FARM (KENTUCKY) | 2002 KEESEP $3,500 | WINNER |
3/25/2002 | B G | GUARDIARO | EL PRADO (IRE) | EAGLES NEST FARM (KENTUCKY) | 2002 KEENOV $60,000 | PLACED |
3/24/2003 | DK B/B G | PACKING HERO | BLACK MINNALOUSHE | EAGLES NEST FARM (KENTUCKY) | 2003 KEENOV $95,000 | WINNER |
5/6/2004 | B G | STATUS ACADEMY | ROYAL ACADEMY | KING BLOODSTOCK (IRELAND) | 2005 GOFORB $86,501 | UNPLACED |
5/3/2005 | CH G | MILDLY EFFECTIVE (IRE) | DANEHILL DANCER (IRE) | KING BLOODSTOCK (IRELAND) | 2006 GOFORB $63,515 | PLACED |
5/6/2006 | CH F | FANDITHA (IRE) | DANEHILL DANCER (IRE) | LYNCH - BAGES & SAMAC (IRELAND) | 2007 GOFORB $199,332 | LSP |
5/17/2007 | B C | LORD HIGH ADMIRAL (IRE) | GALILEO (IRE) | SPLENDID SYNDICATE (IRELAND) |
2008 GOFORB $730,650 TABOR, SMITH & MAGNIER |
G3SP |
4/26/2008 | B G | LES LANDES (IRE) | AUSSIE RULES | LYNCH - BAGES & SAMAC (IRELAND) | 2009 GOFORB $36,515 | PLACED |
2009 | ||||||
2010 | ||||||
2011 | ||||||
2/5/2012 | B G | DUC DE SEVILLE (IRE) | DUKE OF MARMALADE (IRE) | LYNCH - BAGES & SAMAC (IRELAND) | 2013 GOFORB $51,399 | WINNER |
2/16/2013 | B G | PERSISTENT (IRE) | MONTJEU (IRE) | LYNCH - BAGES & SAMAC (IRELAND) |
2014 GOFORB $970,95 MRS. JOHN MAGNIER |
WINNER |
2014 | ||||||
2/3/2015 | B F | LAVISH (IRE) | CAMELOT (GB) | LYNCH - BAGES & SAMAC (IRELAND) | 2016 TATOPCT $147,020 | UNRACED |
2/11/2016 | B C | AFRODISIOS (IRE) | CAMELOT (GB) | LYNCH - BAGES & SAMAC (IRELAND) | 2017 ARQAUG $41,167 | UNRACED |