RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
IRELAND | ACTIVE | 12 | 7 | 4 | 1 | 1 | 0 | 0 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | OUTCOME |
3/17/2010 | B C | GARSWOOD (GB) | DUTCH ART (GB) | CHEVELEY PARK STUD (GREAT BRITAIN) | 2010 TATFOA $31,485 | G1SW |
4/3/2011 | CH F | BRUNI HEINKE (IRE) | DUTCH ART (GB) | D.J. & MRS. BROWN (IRELAND) | 2012 DNPRM $118,650 | UNPLACED |
2012 | ||||||
2/7/2013 | B F | EDISIA (GB) | HOLY ROMAN EMPEROR (IRE) | D.J. & MRS. BROWN (GREAT BRITAIN) | D.J. & MRS. BROWN | UNRACED |
5/13/2014 | B G | WORLD STAGE (IRE) | GALILEO (IRE) | LYNCH - BAGES LTD (IRELAND) | MAGNIER, SMITH & TABOR | PLACED |
2015 | ||||||
1/16/2016 | CH F | ZAGITOVA (IRE) | GALILEO (IRE) | LYNCH - BAGES LTD (IRELAND) |
2017 TATOCT $2,230,536 TABOR, SMITH & MAGNIER |
PLACED |
1/21/2017 | B F | GALILEO (IRE) | LYNCH - BAGES LTD (IRELAND) | |||
4/12/2018 | F | GALILEO (IRE) | LYNCH - BAGES LTD (IRELAND) |