RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
IRELAND | ACTIVE | 20 | 10 | 4 | 2 | 1 | 0 | 0 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | OUTCOME |
4/2/2005 | CH F | A TOUCH WILD | TOUCH GOLD | ADENA SPRINGS (KENTUCKY) | 2007 ADESPR $150,000 | WINNER |
2006 | FOAL DIED | EL PRADO (IRE) | ADENA SPRINGS (KENTUCKY) | |||
3/27/2007 | CH F | CAUSEY | GIANT'S CAUSEWAY | ADENA SPRINGS (KENTUCKY) | 2008 KEESEP $240,000 | UNRACED |
3/29/2008 | CH F | STORM ROSE | GHOSTZAPPER | ADENA SPRINGS (KENTUCKY) | STRONACH STABLES | UNRACED |
4/6/2009 | B F | ORPHEA | MEDAGLIA D'ORO | ADENA SPRINGS (KENTUCKY) | STRONACH STABLES | UNRACED |
4/14/2010 | B G | TIZ NASTY | TIZNOW | GLOBE EQUINE MANAGEMENT (KENTUCKY) | 2012 EASMAY $145,000 | PLACED |
4/20/2011 | CH C | PROOF OF CONCEPT (IRE) | DANEHILL DANCER (IRE) | LYNCH - BAGES LTD (IRELAND) | 2012 KEESEP $250,000 | UNPLACED |
5/13/2012 | B F | DIED 2012 | MONTJEU (IRE) | LYNCH - BAGES LTD (IRELAND) | UNRACED | |
2013 | NO REPORT | |||||
2014 | BARREN | HIGH CHAPARRAL (IRE) | ||||
1/12/2015 | B F | ACTRESS (IRE) | DECLARATION OF WAR | LYNCH - BAGES LTD (IRELAND) |
2016 FTSAUG $250,000 MAGNIER, TABOR & SMITH |
G3SW |
4/12/2016 | CH C | MASTERCRAFTSMAN (IRE) | LYNCH - BAGES LTD (IRELAND) | 2017 TATOCT $76,675 | UNRACED | |
2017 | ||||||
2/10/2018 | C | NO NAY NEVER | LYNCH - BAGES LTD (IRELAND) |