RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
IRELAND | ACTIVE | 22 | 14 | 10 | 8 | 1 | 1 | 0 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | OUTCOME |
2/21/2000 | DK B/B F | HUJA (IRE) (DIED 2011) | ALZAO | SHADWELL ESTATE CO. (IRELAND) | SHEIKH HAMDAN AL MAKTOUM | G3SP |
2/24/2001 | B C | MARAAHEL (IRE) | ALZAO | SHADWELL ESTATE CO (IRELAND) | SHEIKH HAMDAN AL MAKTOUM | G2SW |
2/13/2002 | B C | MOSTASHAAR (FR) | INTIKHAB | SHADWELL ESTATE CO (FRANCE) | SHEIKH HAMDAN AL MAKTOUM | WINNER |
2/22/2003 | B G | MUSTAMED (GB) | ANABAA | SHADWELL ESTATE CO (GREAT BRITAIN) | SHEIKH HAMDAN AL MAKTOUM | WINNER |
2/18/2004 | B F | SAFWA (IRE) | GREEN DESERT | SHADWELL ESTATE CO (IRELAND) | SHEIKH HAMDAN AL MAKTOUM | WINNER |
3/12/2005 | B F | MUMAYEZA (GB) (DIED 2016) | INDIAN RIDGE (IRE) | SHADWELL ESTATE CO (GREAT BRITAIN) | SHEIKH HAMDAN AL MAKTOUM | WINNER |
3/18/2006 | B C | ALMUKTAHEM (GB) | GREEN DESERT | SHADWELL ESTATE CO (GREAT BRITAIN) | SHEIKH HAMDAN AL MAKTOUM | WINNER |
3/20/2007 | B F | SHAREDAH (IRE) | PIVOTAL (GB) | SHADWELL ESTATE CO (IRELAND) | SHEIKH HAMDAN AL MAKTOUM | WINNER |
5/2/2008 | DK B/B F | AJIAAL (IRE) | CAPE CROSS (IRE) | SHADWELL ESTATE CO (GREAT BRITAIN) | SHEIKH HAMDAN AL MAKTOUM | PLACED |
5/10/2009 | B G | RED RANSOM | SHADWELL ESTATE CO (KENTUCKY) | |||
2010 | BARREN | INTIKHAB | ||||
3/22/2011 | B F | DIED 2013 | AZAMOUR (IRE) | LYNCH - BAGES & CAMAS PARK (IRELAND) | ||
3/28/2012 | CH F | NIMBLE FOOT (IRE) | DANEHILL DANCER (IRE) | LYNCH - BAGES & CAMAS PARK (IRELAND) |
2013 GOFORB $135,260 EVIE STOCKWELL |
PLACED |
5/2/2013 | B F | SKY ISLAND (IRE) | HIGH CHAPARRAL (IRE) | LYNCH - BAGES & CAMAS PARK (IRELAND) | 2014 TATOCT $84,882 | UNRACED |
2014 | NOT BRED | |||||
2/19/2015 | B C | ARTHUR DALEY (IRE) | CAMELOT (GB) | LYNCH - BAGES & CAMAS PARK (IRELAND) | 2016 ARQAUG $133,956 | UNRACED |
2016 | ||||||
4/24/2017 | C | CAMELOT (GB) | LYNCH-BAGES & CAMAS PARK (IRELAND) |