RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
KENTUCKY | ACTIVE | 15 | 8 | 7 | 6 | 1 | 2 | 0 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | OUTCOME |
4/1/2008 | B F | EKHRAAJ | EL PRADO (IRE) | SHADWELL ESTATE (KENTUCKY) | SHADWELL STABLES | UNPLACED |
4/4/2009 | CH C | NAWWAAR | DISTORTED HUMOR | SHADWELL ESTATE (KENTUCKY) | SAHDWELL STABLES | LSW |
4/23/2010 | CH F | HEKAAYAAT | MR . GREELEY | SHADWELL ESTATE (KENTUCKY) | SHADWELL STABLES | WINNER |
4/29/2011 | B G | TASHREEH | HARD SPUN | SHADWELL ESTATE (KENTUCKY) | SHADWELL STABLES | WINNER |
4/22/2012 | B G | RAAGHEB | STREET CRY (IRE) | SHADWELL ESTATE (KENTUCKY) | SHADWELL STABLES | LSP |
2013 | BARREN | DISTORTED HUMOR | ||||
3/18/2014 | CH C | MATERA SKY | SPEIGHTSTOWN | LYNCH - BAGES LTD (KENTUCKY) | 2015 KEESEP $350,000 | WINNER |
3/22/2015 | B C | MURILLO | SCAT DADDY | LYNCH - BAGES LTD (KENTUCKY) |
2015 KEENOV $500,000 SMITH, MAGNIER & TABOR |
G2SP |
2016 | NO REPORT | |||||
1/24/2017 | C | THE FACTOR | LYNCH - BAGES LTD (KENTUCKY) |