RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
IRELAND | ACTIVE | 11 | 6 | 4 | 4 | 1 | 0 | 0 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | OUTCOME |
2/10/2012 | GR C | JAMAICA (IRE) | GALILEO (IRE) | LYNCH-BAGES & CAMAS PARK STUD (IRELAND) | MAGNIER, TABOR & SMITH | WINNER |
2/8/2013 | B F | SOVEREIGN PARADE (IRE) | GALILEO (IRE) | LYNCH-BAGES & CAMAS PARK STUD (IRELAND) | 2014 TATOCT $811,289 | WINNER |
2/7/2014 | GR C | CAPRI (IRE) | GALILEO (IRE) | LYNCH-BAGES & CAMAS PARK STUD (IRELAND) | SMITH, MAGNIER & TABOR | G1SW |
2/22/2015 | GR C | CYPRESS CREEK (IRE) | GALILEO (IRE) | LYNCH-BAGES & CAMAS PARK STUD (IRELAND) | TABOR, SMITH & MAGNIER | WINNER |
2/17/2016 | B F | ENTICED (IRE) | GALILEO (IRE) | LYNCH-BAGES & CAMAS PARK STUD (IRELAND) |
2017 TATOCT $1,112,664 TABOR, SMITH & MAGNIER |
UNPLACED |
2/26/2017 | F | GALILEO (IRE) | LYNCH-BAGES & CAMAS PARK STUD (IRELAND) | |||
3/6/2018 | C | GALILEO (IRE) | LYNCH-BAGES & CAMAS PARK STUD (IRELAND) |