RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
IRELAND | ACTIVE | 14 | 8 | 5 | 4 | 1 | 0 | 0 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | OUTCOME |
3/2/2009 | CH C | ASHVIN (IRE) | GIANT'S CAUSEWAY | LYNCH-BAGES & SAMAC (IRELAND) | 2010 FTSAUG $120,000 | WINNER |
3/16/2010 | B G | PLINTH (IRE) | MONTJEU (IRE) | LYNCH-BAGES & SAMAC (IRELAND) | SMITH, MAGNIER & TABOR | WINNER |
3/27/2011 | B C | GALLANTE (IRE) | MONTJEU (IRE) | LYNCH-BAGES & CAMAS PARK STUD (IRELAND) | SMITH, MAGNIER & TABOR | G1SW |
4/5/2012 | B G | KING OF ARAGON (IRE) | MONTJEU (IRE) | LYNCH-BAGES & CAMAS PARK STUD (IRELAND) | MAGNIER, TABOR & SMITH | WINNER |
5/1/2013 | B C | FASTNET WHIRLWIND (IRE) | FASTNET ROCK (AUS) | LYNCH-BAGES & CAMAS PARK STUD (IRELAND) |
2014 TATOCT $126,764 OTI & MAGNIER |
UNPLACED |
4/24/2014 | B G | COHUNA (IRE) | FASTNET ROCK (AUS) | LYNCH-BAGES & CAMAS PARK STUD (IRELAND) | PRIVATE SALE | UNRACED |
5/5/2015 | B F | DHARMA RAIN (IRE) | HIGH CHAPARRAL (IRE) | LYNCH-BAGES & CAMAS PARK STUD (IRELAND) | UNRACED | |
2016 | ||||||
1/18/2017 | B F | GLENEAGLES (IRE) | LYNCH-BAGES & CAMAS PARK STUD (IRELAND) | |||
2/25/2018 | F | CAMELOT (GB) | LYNCH- BAGES & CAMAS PARK STUD (IRELAND) |