RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
IRELAND | ACTIVE | 17 | 10 | 5 | 2 | 1 | 1 | 0 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | OUTCOME |
2/13/2005 | CH F | BEAUTIFY (GB) (DIED 2007) | BEAT HOLLOW (GB) | JUDDMONTE FARMS (GREAT BRITAIN) | KHALID ABDULLAH | UNRACED |
2/16/2006 | DK B/B F | DREAMT (GB) | OASIS DREAM (GB) | JUDDMONTE FARMS (GREAT BRITAIN) | KHALID ABDULLAH | LSW |
3/16/2007 | B F | HOMEPAGE (GB) | DANSILI (GB) | JUDDMONTE FARMS (GREAT BRITAIN) | KHALID ABDULLAH | LSP |
5/22/2008 | CH C | ASSESSMENT (GB) | OBSERVATORY | JUDDMONTE FARMS (GREATR BRITAIN) | KHALID ABDULLAH | UNRACED |
2009 | NOT BRED | |||||
3/15/2010 | B C | CONDOR QUEST (GB) | OASIS DREAM (GB) | JUDDMONTE FARMS (GREAT BRITAIN) | KHALID ABDULLAH | UNPLACED |
2011 | BARREN | CHAMPS ELYSEES (GB) | ||||
3/19/2012 | CH F | BREVE (GB) | OBSERVATORY | JUDDMONTE FARMS (GREAT BRITAIN) | KHALID ABDULLAH | UNRACED |
2013 | BARREN | CHAMPS ELYSEES (GB) | ||||
1/31/2014 | CH G | ABAAD (IRE) | BATED BREATH (GB) | LYNCH - BAGES & CAMAS PARK STUD (IRELAND) | 2015 TATOCT $365,776 | PLACED |
4/30/2015 | B C | GARDENS OF BABYLON (IRE) | CAMELOT (GB) | LYNCH - BAGES & CAMAS PARK STUD (IRELAND) |
2016 GOFORB $269,160 SMITH, MAGNIER & TABOR |
PLACED |
4/24/2016 | B C | MILLSWYN (IRE) | CAMELOT (GB) | LYNCH - BAGES & CAMAS PARK STUD (IRELAND) | 2017 GOFORB $90,822 | UNRACED |
2017 | ||||||
2/28/2018 | F | CAMELOT (GB) | LYNCH - BAGES & CAMAS PARK STUD (IRELAND) |