RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
IRELAND | ACTIVE | 23 | 15 | 11 | 8 | 1 | 2 | 0 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | OUTCOME |
1/22/2000 | B G | RIVIERA RED (IRE) | RAINBOW QUEST | ABERGWAUN FARMS (IRELAND) | NEIL JONES | WINNER |
2/28/2001 | CH F | COLD COLD WOMAN (GB) | MACHIAVELLIAN | ABERGWAUN FARMS (GREAT BRITAIN) | ABERGWAUN FARMS | SW |
3/17/2002 | B F | KELLY NICOLE (GB) | RAINBOW QUEST | ABERGWAUN FARMS (GREAT BRITAIN) | 2003 GOFSEP $22,339 | WINNER |
3/26/2003 | B C | SNOW LORD (IRE) | SADLER'S WELLS | ABERGWAUN FARMS (IRELAND) | NEIL JONES | WINNER |
4/28/2004 | B F | LITTLE GREY WOLF (IRE) | INDIAN RIDGE (IRE) | ABERGWAUN FARMS (IRELAND) | NEIL JONES | UNPLACED |
2005 | ||||||
2/1/2006 | DK B/ B G | COLD EAST WIND | FUSAICHI PEGASUS | NEIL JONES (KENTUCKY) | WINNER | |
2/17/2007 | B G | DIAMONDGEEZER LUKE (IRE) | WAR CHANT | LYNCH-BAGES LTD (IRELAND) | UNRACED | |
4/11/2008 | B G | ROBIN HOOD (IRE) | GALILEO (IRE) | LYNCH-BAGES LTD (IRELAND) | MAGNIER & TABOR | G1SP |
4/6/2009 | B F | SHADA (IRE) | GALILEO (IRE) | LYNCH-BAGES LTD (IRELAND) | 2010 TATOCT $304,500 | LSP |
4/2/2010 | B F | KENTUCKY WOMAN (IRE) | GALILEO (IRE) | LYNCH-BAGES LTD (IRELAND) | MRS. PAUL SHANAHAN | PLACED |
4/1/2011 | B F | TIGER LILLY (IRE) | GALILEO (IRE) | LYNCH-BAGES LTD (IRELAND) | WINNER | |
2012 | ||||||
1/29/2013 | B G | NEW MILLENNIUM (IRE) | GALILEO (IRE) | LYNCH-BAGES LTD (IRELAND) | MAGNIER, TABOR & SMITH | PLACED |
3/17/2014 | B F | PANDORA'S BOX (IRE) | GALILEO (IRE) | LYNCH-BAGES LTD (IRELAND) |
TABOR, SMITH & MAGNIER 2015 TATOCT $315,000 |
UNRACED |
3/2/2015 | B F | CORAL SHELL (IRE) | HIGH CHAPARRAL (IRE) | LYNCH-BAGES LTD (IRELAND) | MRS. JOHN MAGNIER | UNRACED |
2016 | ||||||
3/10/2017 | B C | MASTERCRAFTSMAN (IRE) | LYNCH-BAGES LTD (IRELAND) |