RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
IRELAND | ACTIVE | 19 | 8 | 4 | 3 | 0 | 0 | 0 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | STATUS |
2004 | NOT BRED | |||||
2005 | BARREN | KEY OF LUCK | ||||
4/18/2006 | B G | ALMORADI (IRE) | BARATHEA (IRE) | HH THE AGA KHAN (IRELAND) | HH THE AGA KHAN | WINNER |
2007 | BARREN | ANABAA (FR) | ||||
2/8/2008 | B G | ALMADAN (IRE) | ALMAZOUR (IRE) | HH THE AGA KHAN (IRELAND) | HH THE AGA KHAN | WINNER |
5/14/2009 | CH F | DIED 2011 | ROCK OF GIBRALTAR (IRE) | HH THE AGA KHAN (IRELAND) | HH THE AGA KHAN | UNRACED |
5/17/2010 | B C | ALAYSIMAN (IRE) | OASIS DREAM (GB) | HH THE AGA KHAN (IRELAND) | HH THE AGA KHAN | UNRACED |
2011 | NOT BRED | |||||
2012 | DEAD FOAL | MANDURO (GER) | ||||
3/3/2013 | B F | XCEEDINGLY XCITED (IRE) | EXCEED AND EXCEL (AUS) | LYNCH - BAGES & CAMAS PARK (IRELAND) | 2014 TATOCT $87,808 | UNPLACED |
4/3/2014 | B C | HUMBLE HERO (IRE) | HIGH CHAPARRAL (IRE) | LYNCH - BAGES & CAMAS PARK (IRELAND) |
2015 TATOCT $477,099 MAGNIER, TABOR, JOOSTE & SMITH |
WINNER |
2015 | NO REPORT | |||||
2/16/2016 | CH F | WE LIKE HER ALOT (IRE) | NO NAY NEVER | LYNCH - BAGES & CAMAS PARK (IRELAND) | 2017 GOFORB $89,642 | UNRACED |
3/26/2017 | B C | PRESGRAVE (IRE) | CAMELOT (GB) | LYNCH - BAGES & CAMAS PARK (IRELAND) | 2018 TATOCT $109,981 | UNRACED |