RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
COOLMARE CEMETARY | 13 | 11 | 8 | 3 | 0 | 1 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | OUTCOME |
2/26/1990 | B G | TAGER | HERAT | ALLEN E. PAULSON (KENTUCKY) | ALLEN E. PAULSON | WINNER |
4/16/1991 | DK B/B C | KAZAN | THEATRICAL (IRE) | ALLEN E. PAULSON (KENTUCKY) | ALLEN E. PAULSON | WINNER |
5/11/1992 | B C | HUMBEL | THEATRICAL (IRE) | ALLEN E. PAULSON (KENTUCKY) | ALLEN E. PAULSON | G2SW |
5/12/1994 | B F | ESCENA (DIED 2015) | STRAWBERRY ROAD (AUS) | ALLEN E. PAULSON (KENTUCKY) | ALLEN E. PAULSON | CHAMPION |
1994 | SLIPPED | STRAWBERRY ROAD (AUS) | ||||
1/26/1995 | CH C | AKADO | OPENING VERSE | ALLEN E. PAULSON (KENTUCKY) | ALLEN E. PAULSON | PLACED |
3/10/1996 | B C | KRATO | THEATRICAL (IRE) | ALLEN E. PAULSON (KENTUCKY) | ALLEN E. PAULSON | WINNER |
1997 | SLIPPED | DEHERE | ||||
2/23/1998 | B G | GALA PERFORMANCE | THEATRICAL (IRE) | ALLEN E. PAULSON (KENTUCKY) |
1999 KEEJUL $2,000,000 MAGNIER & TABOR |
PLACED |
3/31/1999 | B F | SHOWLADY | THEATRICAL (IRE) | ALLEN E. PAULSON (KENTUCKY) |
2000 KEESEP $4,000,000 |
G3SW |
4/5/2000 | CH F | BELLA MI AMORE | STORM CAT | PACELCO S.A. & CHELSTON STUD (KENTUCKY) |
MAGNIER & TABOR |
UNPLACED |
2001 | BARREN | STORM CAT | ||||
2/11/2002 | CH F | CLEVER AS A CAT (DIED 2009) | STORM CAT | PACELCO S.A. (KENTUCKY) | COOLMORE | UNRACED |
5/30/2003 | CH F | RENOWNED CAT | STORM CAT | EAGLE HOLDINGS (KENTUCKY) | 2004 KEESEP $400,000 | UNRACED |
2004 | NO REPORT | |||||
2005 | NO REPORT | |||||
5/16/2006 | CH G | POPSPEED (IRE) | ROCK OF GIBRALTAR (IRE) | COMMONWEALTH (IRELAND) | 2007 GOFORB $360,927 | WINNER |
6/17/2007 | B F | REACH THE STARS (IRE) | GALILEO (IRE) | COMMONWEALTH (IRELAND) | 2008 GOFORB $490,994 | WINNER |