RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
COOLMORE AUSTRALIA CEMETARY | DIED 2015 | 19 | 12 | 11 | 11 | 3 | 0 | 1 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | OUTCOME |
9/14/2001 | GR C | PEINTRE ELEBRE | GOLDENDALE (AUSTRALIA) | 2003 INGEAS $40,151 | UNRACED | |
9/3/2002 | GR F | DELPHI LODGE (AUS) | FUSAICHI PEGASUS | GOLDENDALE (AUSTRALIA) | MAGNIER & TABOR | WINNER |
8/21/2003 | GR F | JUSTE MOMENTE (AUS) (DIED 2008) | GIANT'S CAUSEWAY | GOLDENDALE (AUSTRALIA) | 2005 INGEAS $230,220 | G1SW |
8/24/2004 | GR G | ICESKATES (AUS) | FUSAICHI PEGASUS | GOLDENDALE (AUSTRALIA) | 2006 NWZPRE $204,480 | WINNER |
8/27/2005 | B C | CAPTIAIN COLTISH (AUS) | FUSAICHI PEGASUS | GOLDENDALE (AUSTRALIA) | 2007 INGEAS $659,680 | LSW |
10/18/2006 | GR G | SPEEDSKATER (AUS) | ENCOSTA DE LAGO (AUS) | GOLDENDALE (AUSTRALIA) | 2008 INGEAS $1,602,080 | WINNER |
2007 | BARREN | FUSAICHI PEGASUS | ||||
8/6/2008 | GR G | WAH MAY STAR (AUS) | FUSAICHI PEGASUS | GOLDENDALE (AUSTRALIA) | 2010 INGEAS $105,869 | WINNER |
8/19/2009 | B G | LIGHTNING DREW (AUS) | ENCOSTA DE LAGO (AUS) | GOLDENDALE (AUSTRALIA) | PRIVATE SALE | WINNER |
10/29/2010 | B G | SWEET BEAN (AUS) | ENCOSTA DE LAGO (AUS) | FAIRWAY (AUSTRALIA) | 2012 INGEAS $149,539 | WINNER |
10/31/2011 | B F | PATTINI (AUS) | HIGH CHAPARRAL (IRE) | FAIRWAY (AUSTRALIA) | FAIRWAY THOROUGHBREDS | WINNER |
10/25/2012 | B C | VANCOUVER (AUS) | MEDAGLIA D'ORO | FAIRWAY (AUSTRALIA) | FAIRWAY THOROUGHBREDS | CHAMPION |
2013 | BARREN | SEPOY (AUS) | ||||
8/20/2014 | B C | PLATO (AUS) | PIERRO (AUS) | FAIRWAY (AUSTRALIA) |
2016 MMLJAN $1,051,950 COOLMORE & PARTNERS |
WINNER |