RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
COOLMORE AUSTRALIA | BROODMARE | 13 | 6 | 3 | 3 | 0 | 1 | 0 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | OUTCOME |
2011 | BARREN | HIGH CHAPARRAL (IRE) | ||||
11/8/2012 | B G | EMPEROR MAXIMILLIAN (AUS) | FASTNET ROCK (AUS) | LINLEY INVESTMENTS (AUSTRALIA) | 2014 INGEAS $278,100 | WINNER |
2013 | BARREN | FASTNET ROCK (AUS) | ||||
8/25/2014 | B F | FASTNET ROCK (AUS) | LINLEY INVESTMENTS (AUSTRALIA) | 2016 INGPRE $327,842 | UNRACED | |
8/30/2015 | B F | LADY YOUNG (AUS) | FASTNET ROCK (AUS) | LINLEY INVESTMENTS (AUSTRALIA) |
2017 INGEAS $453,840 COOLMORE, HARTLEY GLOBAL |
LSP |
9/9/2016 | B G | CALIFORNIA AUGUST (AUS) | FASTNET ROCK (AUS) | LINLEY INVESTMENTS (AUSTRALIA) | 2017 MMLJAN $391,250 | WINNER |
10/14/2017 | B F | CALIFORNIA ROGUSTA (AUS) | FASTNET ROCK (AUS) | LINLEY INVESTMENTS (AUSTRALIA) | 2019 INGEAS $712,800 | UNRACED |
2018 | ||||||
11/7/2019 | B F | NO NAY NEVER |