RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
COOLMORE AUSTRALIA | BROODMARE | 17 | 9 | 7 | 4 | 1 | 2 | 0 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | OUTCOME |
2/14/2008 | Ch F | AL ANDALYYA | KINGMAMBO | BEN SANGSTER (KENTUCKY) | 2009 KEESEP $100,000 | UNPLACED |
2/27/2009 | Ch F | AUNT PAT | MR. GREELEY | BEN SANGSTER (KENTUCKY) | 2010 KEESEP $100,000 | PLACED |
3/10/2010 | B G | SQUIRE OSBALDESTON (IRE) | MR. GREELEY | KUSHNARENKOVO SYNDICATE (IRELAND) | 2011 TATOCT $162,635 | LSP |
3/23/2011 | B F | WITH A MISSION (IRE) | DANEHILL DANCER (IRE) | KUSHNARENKOVO SYNDICATE (iRELAND) | 2012 TATOCT $168,263 | WINNER |
5/8/2012 | B C | CAPE CLEAR ISLAND (IRE) | FASTNET ROCK (AUS) | KUSHNARENKOVO SYNDICATE (IRELAND) |
SMITH, MAGNIER & TABOR 2013 TATOCT $371,841 |
G2SP |
5/22/2013 | B F | KOSMISCHE (IRE) | FASTNET ROCK (AUS) | KUSHNARENKOVO SYNDICATE (IRELAND) | 2014 TATOCT $237,670 | LSW |
5/22/2014 | B G | SCANLON (IRE) | FASTNET ROCK (AUS) | KUSHNARENKOVO SYNDICATE (IRELAND) | 2015 TATOCT $255,830 | UNPLACED |
11/10/2015 | B C | DIED 2015 | FASTNET ROCK (AUS) | KUSHNARENKOVO SYNDICATE (AUSTRALIA) | UNRACED | |
2016 | ||||||
11/9/2017 | B G | KOWLOON GEM (AUS) | FASTNET ROCK (AUS) | ARKLE BLOODSTOCK (AUSTRALIA) | 2019 INGEAS $62,370 | UNRACED |