RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
COOLMORE AUSTRALIA | BROODMARE | 14 | 6 | 2 | 2 | 0 | 0 | 0 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | STATUS |
8/24/2013 | B C | DIED 2015 | FASTNET ROCK (AUS) | LINLEY INVESTMENTS (AUSTRALIA) | UNRACED | |
8/26/2014 | B F | KEEVA (AUS) | FASTNET ROCK (AUS) | LINLEY INVESTMENTS (AUSTRALIA) | 2016 MMLJAN $176,800 | WINNER |
8/16/2015 | B F | FAST EVA (AUS) | FASTNET ROCK (AUS) | LINLEY INVESTMENTS (AUSTRALIA) | 2017 MMLJAN $294,760 | WINNER |
8/28/2016 | B C | UNNAMED | FASTNET ROCK (AUS) | CHINA HORSE CLUB (AUSTRALIA) | UNRACED | |
8/20/2017 | B F | JERICHO BEACH (AUS) | VANCOUVER (AUS) | KATOM (AUSTRALIA) |
2018 MMLNAT $170,055 COOLMORE & PARTNERS |
UNPLACED |
2018 | BARREN | VANCOUVER (AUS) | ||||
10/23/2019 | CH C | AMERICAN PHAROAH |