RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
COOLMORE AUSTRALIA | BROODMARE | 13 | 6 | 4 | 4 | 1 | 0 | 0 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | OUTCOME |
2011 | SLIPPED | FASTNET ROCK (AUS) | ||||
9/26/2012 | B F | FASTNET FIRE (AUS) | FASTNET ROCK (AUS) | RONCON (AUSTRALIA) | 2014 MMNATY $277,980 | WINNER |
9/14/2013 | B F | DYNASTIC LADY (AUS) | FASTNET ROCK (AUS) | RONCON (AUSTRALIA) | 2015 INGEAY $183,192 | WINNER |
9/19/2014 | B C | AGE OF FIRE (AUS) | FASTNET ROCK (AUS) | RONCON (AUSTRALIA) | 2016 INGEAY $301,720 | G1SW |
2015 | BARREN | FASTNET ROCK (AUS) | ||||
10/5/2016 | B F | SACRED VALLEY (AUS) | FASTNET ROCK (AUS) | ARKLE BLOODSTOCK (AUSTRALIA) |
2018 NWZPRE $532,875 COOLMORE, FLAXMAN |
WINNER |
10/15/2017 | B F | LIGHT FURY (AUS) | FASTNET ROCK (AUS) | ARKLE BLOODSTOCK (AUSTRALIA) | COOLMORE,HERMITAGE | UNRACED |
2018 | ||||||
10/13/2019 | B C | FASTNET ROCK (AUS) | ARKLE BLOODSTOCK (AUSTRALIA) |