RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
AUSTRALIA | SOLD | 13 | 5 | 1 | 1 | 0 | 1 | 0 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | OUTCOME |
9/20/2013 | B F | DIED 2013 | RAHEEB (AUS) | |||
9/28/2014 | CH G | IRISH VEGA (AUS) | LOPE DE VEGA (IRE) | KATOM (AUSTRALIA) | 2016 INGEAY $37,990 | G3SP |
9/23/2015 | B F | METACARPAL (AUS) | FASTNET ROCK (AUS) | KATOM (AUSTRALIA) | 2017 MMGJAN $67,509 RNA | UNRACED |
9/29/2016 | B F | CONGENIALITY (AUS) | FASTNET ROCK (AUS) | EMMAROO BLOODSTOCK (AUSTRALIA) | 2018 NWZPRE $147,000 | UNRACED |
10/6/2017 | B C | CRIMINAL (AUS) | PRIDE OF DUBAI (AUS) | KATOM (AUSTRALIA) |
2019 MMGYRL $107,550 COOLMORE & SYNDICATES |
PLACED |
10/11/2018 | CH F | PRIDE OF DUBAI (AUS) | KATOM (AUSTRALIA) | 2019 INGBRW $22,445 | UNRACED | |
10/4/2019 | GR/RO F | CARAVAGGIO (IRE) | TWIN HILL STUD (AUSTRALIA) |