RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
COOLMORE AUSTRALIA | SOLD | 22 | 14 | 8 | 5 | 1 | 1 | 0 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | OUTCOME |
8/24/2003 | CH C | FUSAICHI PEGASUS | KATOM (AUSTRALIA) | 2005 INGEAS $300,963 | UNRACED | |
9/28/2004 | CH F | SUPERFLY (AUS) | ROCK OF GIBRALTAR (IRE) | KATOM (AUSTRALIA) | 2006 MGCYLG $324,650 | LSW |
9/23/2005 | CH F | MONTELIMAR (AUS) | FUSAICHI PEGASUS | KATOM (AUSTRALIA) | 2007 NWZPRE $229,449 | LSP |
10/17/2006 | CH F | TRICOLORE (AUS) | ENCOSTA DE LAGO (AUS) | KATOM (AUSTRALIA) | 2008 MGCYLG $572,500 | WINNER |
10/13/2007 | B F | FRENCH LACE (AUS) | ROCK OF GIBRALTAR (IRE) | KATOM (AUSTRALIA) | 2009 INGEAS $57,256 | UNRACED |
11/1/2008 | CH F | ANETO (AUS) | ENCOSTA DE LAOG (AUS) | KATOM (AUSTRALIA) | 2010 NWZPRE $354,550 | WINNER |
10/25/2009 | CH F | MISS HEARTBEAT (AUS) | ENCOSTA DE LAGO (AUS) | KATOM (AUSTRALIA) | 2011 INGEAS $259,100 | UNPLACED |
10/19/2010 | CH F | DUKEMORE (AUS) | ENCOSTA DE LAGO (AUS) | KATOM (AUSTRALIA) | 2012 INGEAS $154,695 | UNPLACED |
10/25/2011 | B F | WILDENSTEIN (AUS) | REDOUTE'S CHOICE (AUS) | KATOM (AUSTRALIA) | 2013 INGEAS $182,228 | WINNER |
2012 | BARREN | FASTNET ROCK (AUS) | ||||
10/20/2013 | B G | ROCKET GO (AUS) | FASTNET ROCK (AUS) | KATOM (AUSTRALIA) | 2015 NWZPRE $297,040 | UNPLACED |
10/29/2014 | B G | CAPE WICKHAM (AUS) | FASTNET ROCK (AUS) | KATOM (AUSTRALIA) |
2016 MMLJAN $179,050 DAVID PFIEFFER, COOLMORE & |
WINNER |
11/19/2015 | B G | YULONG SEPTEMBER (AUS) | CAMELOT (GB) | KATOM (AUSTRALIA) | 2017 INGPRE $30,688 | UNRACED |
2016 | BARREN | UNCLE MO | ||||
8/10/2017 | B F | PIERRO (AUS) | KATOM (AUSTRALIA) | 2019 INGEAY $220,813 | UNRACED | |
2018 | BARREN | CHOISIR (AUS) | ||||
8/12/2019 | CH F | CHURCHILL (IRE) | MR. MJ O'DONNELL (AUSTRALIA) |