RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
COOLMORE IRELAND | BROODMARE | 12 | 4 | 2 | 1 | 1 | 0 | 0 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | OUTCOME |
2/16/2014 | B C | SPANISH STEPS (IRE) | GALILEO (IRE) | STAMAR, ZAKI HOLDINGS & MEDITSOI (IRELAND) | TABOR, SMITH, MAGNIER & FLAXMAN | G3SW |
4/23/2015 | B F | HASSLER (IRE) | WAR FRONT | STAMAR, ZAKI HOLDINGS & MEDITSOI (IRELAND) | RNA $185,000/SALE $200,000 | UNRACED |
4/29/2016 | B C | MEMPHIS (IRE)/YULONG SONG | GALILEO (IRE) | STAMAR, ZAKI HOLDINGS & MEDITSOI (IRELAND) | MAGNIER | PLACED |
2017 | NO REPORT | |||||
3/17/2018 | B F | GALILEO (IRE) | ORPENDALE, CHELSTON & WYNATT (KENTUCKY) | |||
2019 | BARREN | UNCLE MO | ||||
2020 | JUSTIFY |
SPANISH STEPS GOES GATE TO WIRE IN WINNING THE GROUP 3 BALLYROAN STAKES OVER STABLEMATE JOHANNES VERMEER