RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
COOLMORE IRELAND | BROODMARE | 18 | 7 | 5 | 3 | 1 | 1 | 0 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | OUTCOME |
2/6/2008 | B F | BALLYHOO KAT | STORM CAT | SMITHFIELD INC (KENTUCKY) | 2009 FTSAUG $375,000 | PLACED |
3/20/2009 | B C | UNANIMOUS (IRE) | DANSILI (GB) | SMITHFIELD INC (IRELAND) | TABOR, SMITH & MAGNIER | WINNER |
4/3/2010 | B G | FOUNDRY (IRE) | GALILEO (IRE) | SMITHFIELD INC (IRELAND) | MAGNIER, TABOR & SMITH | G2SP |
5/3/2011 | B F | LADY BINGO (IRE) | GALILEO (IRE) | SMITHFIELD INC (IRELAND) | 2012 KEESEP $250,000 | PLACED |
2012 | NO REPORT | |||||
5/19/2013 | CH G | HOUSESOFPARLIMENT (IRE) | GALILEO (IRE) | SMITHFIELD INC (IRELAND) | SMITH, MAGNIER & TABOR | G3SW |
2014 | NO REPORT | |||||
2015 | NO REPORT | |||||
1/27/2016 | B C | HIGH CHIEF (IRE) | GALILEO (IRE) | SMITHFIELD INC (IRELAND) | SMITH | UNRACED |
2/19/2017 | CH C | CHOCTAW RIDGE (IRE) | GALILEO (IRE) | COOLMORE (IRELAND) | UNRACED | |
2018 | ||||||
2019 |