RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
COOLMORE AMERICA | BROODMARE | 15 | 6 | 3 | 1 | 1 | 0 | 0 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | OUTCOME |
8/19/2011 | B F | DIED 2011 | HIGH CHAPARRAL (IRE) | KATOM (AUSTRALIA) | ||
9/22/2012 | B F | DIED 2013 | HIGH CHAPARRAL (IRE) | KATOM (AUSTRALIA) | ||
10/9/2013 | B F | OMEI SWORD (AUS) | HIGH CHAPARRAL (IRE) | KATOM (AUSTRALIA) | 2015 INGEAY $518,738 | G2SW |
10/8/2014 | B C | SEIRIOS (AUS) | PIERRO (AUS) | KATOM (AUSTRALIA) | 2016 MMLJAN $339,456 | UNPLACED |
2015 | SLIPPED | PIERRO (AUS) | ||||
2016 | SLIPPED | PIERRO (AUS) | ||||
2017 | NOT BRED | |||||
3/22/2018 | B C | LIPIZANNER | UNCLE MO | IRISH LIGHTS SYNDICATE (KENTUCKY) |
2019 KEESEP $650,000 SMITH, MAGNIER & TABOR |
PLACED |
4/8/2019 | C | UNCLE MO | IRISH LIGHTS SYNDICATE (KENTUCKY) | |||
2020 | JUSTIFY | |||||
2021 | JUSTIFY |