RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
COOLMORE IRELAND | BROODMARE | 16 | 9 | 5 | 4 | 0 | 2 | 0 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | OUTCOME |
3/26/2011 | B F | SQUARE DANCE (GB) | OASIS DREAM (GB) | FRONT HOUSE SYNDICATE & WILGERBOSDRIFT (GB) | WILGERBOSDRIFT | LSP |
3/13/2012 | B C | HEADQUARTERS (IRE) | OASIS DREAM (GB) | FRONT HOUSE SYNDICATE & WILGERBOSDRIFT (IRE) | MAGNIER & SLACK | PLACED |
3/2/2013 | B F | BALCONY (IRE) | FASTNET ROCK (AUS) | FRONT HOUSE SYNDICATE & WILGERBOSDRIFT (IRE) | SLACK & MAGNIER | WINNER |
2/20/2014 | B F | CASLA (IRE) | FASTNET ROCK (AUS) | FRONT HOUSE SYNDICATE & WILGERBOSDRIFT (IRE) | SLACK & MAGNIER | WINNER |
2/19/2015 | B F | PEACE PROCESS (IRE) | DECLARATION OF WAR | FRONT HOUSE SYNDICATE & WILGERBOSDRIFT (IRE) | MAGNIER, TABOR & SMITH | UNRACED |
2/20/2016 | GR F | CATEGORIES (IRE) | MASTERCRAFTSMAN (IRE) | FRONT HOUSE SYNDICATE & WILGERBOSDRIFT (IRE) |
2017 TATOCT $249,556 MAGNIER, TABOR & SMITH |
UNRACED |
2017 | ||||||
3/16/2018 | B F | CONCESSIONS (GB) | MUHAARAR (GB) | FRONT HOUSE SYNDICATE & WILGERBOSDRIFT (GB) | 2019 TATOCT $165,395 | LSP |
3/21/2019 | B C | UNNAMED | MUHAARAR (GB) | FRONT HOUSE SYNDICATE & WILGERBOSDRIFT (IRE) | 2019 TATDEC $33,891 | UNRACED |
5/6/2020 | B F | UNNAMED | US NAVY FLAG | FRONT HOUSE SYNDICATE & WILGERBOSDRIFT (IRE) | COOLMORE | UNRACED |