RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
COOLMORE IRELAND | RETIRED 2016 | 18 | 7 | 5 | 4 | 1 | 0 | 0 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | STATUS |
1/5/2007 | B F | MOON GIANT | GIANT'S CAUSEWAY | A-MARK RACING (IRELAND) | UNRACED | |
1/22/2008 | B F | CAUSEWAY QUEEN (IRE) | GIANT'S CAUSEWAY | A-MARK RACING (IRELAND) | UNRACED | |
1/16/2009 | B C | ASTROLOGY (IRE) | GALILEO (IRE) | A-MARK RACING (IRELAND) | SMITH, MAGNIER & TABOR | G3SW |
1/22/2010 | B C | TITUS TITAN (IRE) | HOLY ROMAN EMPEROR (IRE) | MARKET AVENUE RACING CLUB (IRELAND) | SMITH, MAGNIER & TABOR | UNPLACED |
2/25/2011 | B F | NIGHT FEVER (IRE) | GALILEO (IRE) | ASK FOR THE MOON SYNDICATE (IRELAND) | SMITH, MAGNIER & TABOR | WINNER |
3/15/2012 | B G | SANDRO BOTTICELLI (IRE) | GALILEO (IRE) | ASK FOR THE MOON SYNDICATE (IRELAND) | TABOR, SMITH & MAGNIER | WINNER |
3/22/2013 | CH G | BIRTHPLACE (IRE) | GALILEO (IRE) | ASK FOR THE MOON SYNDICATE (IRELAND) |
TABOR, SMITH & MAGNIER |
WINNER |
astrology
sandro botticelli