RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
COOLMORE CEMETARY | DIED 2017 | 16 | 7 | 3 | 2 | 1 | 0 | 0 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | STATUS |
2/7/2009 | B C | NOBLE THOUGHT (IRE) | ROCK OF GIBRALTAR (IRE) | APACHE DREAM SYNDICATE (IRELAND) | 2010 TATOCT $209,436 | WINNER |
2/17/2010 | CH G | HALL OF MIRRORS (IRE) | DUKE OF MARMALADE (IRE) | APACHE DREAM SYNDICATE (IRELAND) |
2011 TATOCT $243,306 SMITH, MAGNIER & TABOR |
G3SW |
3/6/2011 | CH C | NAVAJO MOUNTAIN (IRE) | DUKE OF MARMALADE (IRE) | APACHE DREAM SYNDICATE (IRELAND) | 2012 GOFORB $28,422 | UNRACED |
4/17/2012 | F | DUKE OF MARMALADE (IRE) | APACHE DREAM SYNDICATE (IRELAND) | UNRACED | ||
5/7/2013 | CH G | ROWNAK (IRE) | RIP VAN WINKLE (IRE) | APACHE DREAM SYNDICATE (IRELAND) | 2014 TATFOA $80,036 | UNPLACED |
5/19/2014 | B F | RIP VAN WINKLE (IRE) | APACHE DREAM SYNDICATE (IRELAND) | |||
2015 | NOT BRED | |||||
2/12/2016 | B F | NIKISOPHIA (IRE) | NO NAY NEVER | APACHE DREAM SYNDICATE (IRELAND) | 2017 GOFORB $84,924 | UNPLACED |
HALL OF MIRRORS