RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
COOLMORE IRELAND | BROODMARE | 18 | 9 | 8 | 5 | 1 | 2 | 0 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | OUTCOME |
2/1/2009 | B F | PRECIOUS STONE (IRE) | GALILEO (IRE) | ANNA KARENINA SYNDICATE (IRELAND) | TABOR, MAGNIER & SMITH | LSP |
2/4/2010 | B C | BATTLE OF MARENGO (IRE) | GALILEO (IRE) | ANNA KARENINA SYNDICATE (IRELAND) | TABOR, SMITH & MAGNIER | G2SW |
5/7/2011 | B F | PERHAPS (IRE) | GALILEO (IRE) | ANNA KARENINA SYNDICATE (IRELAND) | SMITH, MAGNIER & TABOR | G2SP |
5/7/2012 | B F | LOVED (IRE) | GALILEO (IRE) | ANNA KARENINA SYNDICATE (IRELAND) | MAGNIER, TABOR & SMITH | WINNER |
5/1/2013 | B F | LIKE A STAR (IRE) | GALILEO (IRE) | ANNA KARENINA SYNDICATE (IRELAND) | MAGNIER, TABOR & SMITH | PLACED |
5/4/2014 | B G | MAX LIEBERMANN (IRE) | GALILEO (IRE) | ANNA KARENINA SYNDICATE (IRELAND) | TABOR, SMITH & MAGNIER | WINNER |
5/23/2015 | B G | FRANKINCENSE (IRE) | GALILEO (IRE) | ANNA KARENINA SYNDICATE (IRELAND) | MAGNIER, TABOR & SMITH | UNPLACED |
2016 | NO REPORT | |||||
2017 | NO REPORT | |||||
5/20/2018 | B C | MAN OF PEACE (IRE) | AUSTRALIA (GB) | COOLMORE (IRELAND) | MAGNIER, TABOR & SMITH | UNPLACED |
2019 | ||||||
3/15/2020 | B C | UNNAMED | FRANKEL (GB) | COOLMORE (IRELAND) | COOLMORE | UNRACED |
battle of marengo
loved