RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
COOLMORE AMERICA | BROODMARE | 16 | 7 | 5 | 4 | 3 | 1 | 0 |
YEAR | FOAL | NAME | SIRE | BREEDER | OWNER | OUTCOME |
1/12/2009 | B F | DROPS (IRE) | KINGMAMBO | ORPENDALE, CHELSTON & WYNATT (IRELAND) | SMITH, MAGNIER & TABOR | UNPLACED |
2/6/2010 | B F | BELLA QATARA (IRE) | DANSILI (GB) | ORPENDALE, CHELSTON & WYNATT (IRELAND) | WINNER | |
2/2/2011 | B C | ALEX MY BOY (IRE) | DALAKHANI (IRE) | ORPENDALE, CHELSTON & WYNATT (IRELAND) | 2012 ARAUG $92, 513 | G3SW |
3/16/2012 | B F | FONTYN (IRE) DIED 2014 | OASIS DREAM (GB) | ORPENDALE, CHELSTON & WYNATT (IRELAND) | TABOR, SMITH & MAGNIER | UNRACED |
4/6/2013 | B F | SOMEHOW (IRE) DIED 2017 | FASTNET ROCK (AUS) | ORPENDALE, CHELSTON & WYNATT (IRELAND) | TABOR, SMITH & MAGNIER | G2SW |
2014 | NO REPORT | |||||
2015 | SLIPPED | WAR FRONT | ||||
4/14/2016 | B F | HAPPEN | WAR FRONT | ORPENDALE, CHELSTON & WYNATT (KENTUCKY) | MAGNIER, TABOR & SMITH | G3SW |
2017 | ||||||
5/28/2018 | C | MASTERCRAFTSMAN (IRE) | COOLMORE (IRELAND) | |||
2019 | NOT BRED | |||||
2020 | NO NAY NEVER |
DROPS
ALEX MY BOY
SOMEHOW
HAPPEN