RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
CHURCHTOWN HOUSE STUD | 27 | 11 | 11 | 7 | 4 | 1 | 0 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | OUTCOME |
1/18/1996 | B F | WANNABE GRAND (IRE) | DANEHILL | VIZCAYA AG (IRELAND) | 1997 TATOCT $108,294 | G1SW |
2/12/1997 | B C | GENERIC (IRE) | FAIRY KING | VIZCAYA AG (IRELAND) | 1998 GOFOCT $245,798 | PLACED |
2/12/1998 | B C | MASSEERA (IRE) | ALZAO | VIZCAYA AG (IRELAND) | 1998 TATDEC $577,789 | WINNER |
2/23/1999 | CH C | ASSAAF (IRE) | NIGHT SHIFT | VIZCAYA AG (IRELAND) | 1999 TATFOA $275,451 | LSP |
2000 | BARREN | DANEHILL | ||||
4/13/2001 | B C | NIETZSCHE (IRE) | SADLER'S WELLS | VIZCAYA AG (IRELAND) | 2002 TATHOU $194,487 | PLACED |
2002 | NOT BRED | |||||
3/13/2003 | B F | WANNABE POSH (IRE) | GRAND LODGE | VIZCAYA AG (IRELAND) | 2004 TATOCT $255,280 | LSW |
3/13/2004 | CH G | REAL REJOICING (IRE) | GRAND LODGE | CHURCHTOWN HOUSE STUD (IRELAND) | 2004 TATFOA $265,272 | UNPLACED |
4/4/2005 | DK B/B F | STRIVING (IRE) | DANEHILL DANCER (IRE) | CHURCHTOWN HOUSE STUD (IRELAND) | 2006 GOFORB $381,090 | PLACED |
4/26/2006 | B F | WANNA (IRE) | DANEHILL DANCER (IRE) | CHURCHTOWN HOUSE STUD (IRELAND) |
2007 TATOCT $514,534 TOM GAFFNEY |
WINNER |
2007 | NOT BRED | |||||
5/13/2008 | B C | PIRATEER (IRE) | DANEHILL DANCER (IRE) | CHURCHTOWN HOUSE STUD (IRELAND) | TABOR, SMITH & MAGNIER | LSW |
2009 | NOT BRED | |||||
2/23/2010 | B F | WANNABE BETTER (IRE) | DUKE OF MARMALADE (IRE) | CHURCHTOWN HOUSE STUD (IRELAND) | TOM GAFFNEY | G3SW |