RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
SUMMERHILL FARM IRELAND | ACTIVE | 16 | 9 | 6 | 4 | 0 | 2 | 0 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | OUTCOME |
3/19/2008 | B G | JACKAROO (IRE) | GALILEO (IRE) | ROBERT POWER BLOODSTOCK (IRELAND) | MAGNIER, TABOR & SMITH | LSP |
3/28/2009 | B C | RED SHANKS (IRE) | GALILEO (IRE) | ROBERT POWER BLOODSTOCK (IRELAND) | 2010 TATOCT $332,493 | WINNER |
4/3/2010 | B G | JAMMY GUEST (IRE) | DUKE OF MARMALADE (IRE) | ROBERT POWER BLOODSTOCK (IRELAND) | 2011 TATOCT $110,591 | LSP |
4/25/2011 | B F | ADRBRAE TARA (IRE) | GALILEO (IRE) | ROBERT POWER BLOODSTOCK (IRELAND) | 2014 TATMAR $49,294 | UNPLACED |
4/14/2012 | B F | LASTDANCEFORME (IRE) | DANEHILL DANCER (IRE) | ROBERT POWER BLOODSTOCK (IRELAND) |
2013 TATOCT $202,822 JOHN P. McMANUS |
UNPLACED |
4/16/2013 | B F | HADDAJAH (IRE) | SEA THE STARS (IRE) | SUNDERLAND HOLDINGS & R.P. BLK (IRELAND) | 2013 GOFNOV $337,425 | WINNER |
4/10/2014 | B F | FAEROES (IRE) | FASTNET ROCK (AUS) | SUMMERHILL & LYNCH - BAGES LTD (IRELAND) | 2015 TATOCT $111,323 | UNRACED |
2015 | ||||||
3/29/2016 | B C | AUSTRALIA (GB) | SUMMERHILL & LYNCH - BAGES LTD (IRELAND) | |||
3/26/2017 | B C | GLORIOUS ZOFF (IRE) | ZOFFANY (IRE) | SUMMERHILL & LYNCH - BAGES LTD (IRELAND) | 2018 TATOCT $120,134 | UNRACED |