RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
BARRONSTOWN STUD IRELAND | ACTIVE | 12 | 6 | 4 | 3 | 0 | 0 | 0 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | OUTCOME |
3/9/2012 | B F | ROXY STAR (IRE) | FASTNET ROCK (AUS) | BARRONSTOWN STUD (IRELAND) | 2013 GOFORB $67,630 | WINNER |
2013 | ||||||
2/27/2014 | B C | BURRINGURRAH (IRE) | FASTNET ROCK (AUS) | BARRONSTOWN STUD (IRELAND) | 2014 GOFNOV $106,548 | WINNER |
3/16/2015 | B G | RUSPER (IRE) | HOLY ROMAN EMPEROR (IRE) | BARRONSTOWN STUD (IRELAND) | 2016 GOFORB $69,533 | WINNER |
4/19/2016 | B C | CANDY MAN (IRE) | ZOFFANY (IRE) | BARRONSTOWN STUD (IRELAND) |
2017 GOFORB $47,400 NAGLE, JORDAN, DOYLE |
UNPLACED |
5/13/2017 | B F | ZOFFANY (IRE) | BARRONSTOWN STUD (IRELAND) | 2018 GOFORB $33,781 | UNRACED | |
5/7/2018 | F | FASTNET ROCK (AUS) | BARRONSTOWN STUD (IRELAND) |