RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
BARRONSTOWN STUD IRELAND | ACTIVE | 11 | 3 | 2 | 2 | 1 | 0 | 0 |
YEAR | FOAL | NAME | SIRE | BREEDER | OWNER | STATUS |
1/20/2012 | B F | ICY LADY (GB) (DIED 2014) | NEW APPROACH (IRE) | ENNISTOWN STUD (GREAT BRITIAN) | MRS. JUNE JUDD & MRS. JAMES BOLGER | WINNER |
1/19/2013 | B G | WAQAAD (IRE) | NEW APPROACH (IRE) | BARRONSTOWN STUD (IRELAND) | 2013 TATDEF $544,925 | UNRACED |
3/19/2014 | B C | ORDEROFTHEGARTER (IRE) | GALILEO (IRE) | BARRONSTOWN STUD (IRELAND) | SMITH, MAGNIER & TABOR | LSW |
2015 | ||||||
2016 | ||||||
2017 | ||||||
2018 |