RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
BARRONSTOWN STUD IRELAND | ACTIVE | 22 | 13 | 12 | 12 | 4 | 1 | 0 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | OUTCOME |
2/19/2001 | B G | HAWAZI (IRE) | ASHKALANI (IRE) | HH THE AGE KHAN STUDS (IRELAND) | HH THE AGA KHAN | WINNER |
2/8/2002 | B F | SLIP DANCE (IRE) | CELTIC SWING (GB) | MARY ROSE HAYES (IRELAND) | 2003 GOFOCT $9,363 | LSW |
4/22/2003 | B C | MISU BOND (IRE) | DANEHILL DANCER (IRE) | MARY ROSE HAYES (IRELAND) | 2004 TISEP $111,042 | LSW |
5/4/2004 | B G | NUMEN (IRE) | FATH (GB) | MR. J. KELLY (IRELAND) | 2005 GOFORB $60,360 | WINNER |
2005 | ||||||
2/27/2006 | DK B/B F | WINGED HARRIET (IRE) | HAWK WING | BARRONSTOWN STUD (IRELAND) | 2007 TATOCT $245,787 | WINNER |
3/25/2007 | B C | AIR CHIEF MARSHAL (IRE) | DANEHILL DANCER (IRE) | BARRONSTOWN STUD (IRELAND) |
2008 GOFORB $462,112 MAGNIER, TABOR & SMITH |
G3SW |
4/14/2008 | B F | HUNZA DANCER (IRE) | DANEHILL DANCER (IRE) | BARRONSTOWN STUD (IRELAND) | 2009 GOFORB $116,576 | WINNER |
4/20/2009 | DK B/B G | FOXTROT ROMEO (IRE) | DANEHILL DANCER (IRE) | BARRONSTOWN STUD (IRELAND) | 2010 GOFORB $121,239 | G1SP |
4/20/2010 | B G | MELVIN THE GRATE (IRE) | DANEHILL DANCER (IRE) | BARRONSTOWN STUD (IRELAND) | 2011 TATOCT $325,269 | WINNER |
2011 | ||||||
5/13/2012 | B F | HUNDI (IRE) | FASTNET ROCK (AUS) | BARRONSTOWN STUD (IRELAND) | 2013 TATOCT $456,350 | WINNER |
2013 | ||||||
1/21/2014 | B C | GALILEAN (IRE) | GALILEO (IRE) | BARRONSTOWN STUD (IRELAND) | TABOR, SMITH & MAGNIER | WINNER |
2/7/2015 | B C | FLAG OF HONOUR (IRE) | GALILEO (IRE) | BARRONSTOWN STUD (IRELAND) | MAGNIER, SMITH & TABOR | G3SW |
5/8/2016 | B F | FOUR LEAF CLOVER (IRE) | GALILEO (IRE) | BARRONSTOWN STUD (IRELAND) |
2017 GOFORB $737,188 MAGNIER, TABOR & SMITH |
UNRACED |
,