RESIDENCY | STATUS | AGE | FOALS | RUNNERS | WINNERS | BLACKTYPE WINNERS | BLACKTYPE PLACERS | CHAMPIONS |
BARRONSTOWN STUD IRELAND | ACTIVE | 14 | 6 | 6 | 5 | 2 | 1 | 0 |
DATE | FOAL | NAME | SIRE | BREEDER | OWNER | OUTCOME |
2/2/2008 | GR G | MARC DE SAVOIE (IRE) | AUSSIE RULES | BARRONSTOWN STUD (IRELAND) | 2008 GOFNOV $46,957 | PLACED |
2/1/2009 | B G | LORD JIM (IRE) | HOLY ROMAN EMPEROR (IRE) | BARRONSTOWN STUD (IRELAND) | 2010 GOFORB $32,330 | WINNER |
2/7/2010 | B G | MAXENTIUS (IRE) | HOLY ROMAN EMPEROR (IRE) | BARRONSTOWN STUD (IRELAND) | G2SP | |
2011 | NOT BRED | |||||
3/5/2012 | B F | SIMPLE VERSE (IRE) | DUKE OF MARMALADE (IRE) | BARRONSTOWN STUD (IRELAND) | 2013 GOFORB $325,872 | G1SW |
4/24/2013 | B F | EVEN SONG (IRE) | MASTERCRAFTSMAN (IRE) | BARRONSTOWN STUD (IRELAND) |
2013 GOFNOV $229,449 MRS. JOHN MAGNIER |
G2SW |
2014 | NOT BRED | |||||
2/16/2015 | B C | ORANGE SUIT (IRE) | DECLARATION OF WAR | BARRONSTOWN STUD (IRELAND) | 2016 TATOCT $121,347 | WINNER |
2016 | NOT BRED | |||||
2017 |